Sunday, January 28, 2007

VOICE PROFILE

Loudness or Volume
Too quiet 1 2 3 4 5 Good Projection
Inaudible 1 2 3 4 5 Easily Heard
Flat 1 2 3 4 5 Vibrant/Dynamic

Pitch
High 1 2 3 4 5 Low
Shrill 1 2 3 4 5 Full
Monotonous 1 2 3 4 5 Varied

Voice Quality
Nasal 1 2 3 4 5 Open
Breathy 1 2 3 4 5 Clear
Harsh/raspy 1 2 3 4 5 Mellow
Lifeless 1 2 3 4 5 Enthusiastic

Articulation/Word Usage
Slushy 1 2 3 4 5 Clear
Lazy lips 1 2 3 4 5 Crisp
Tangled tongue 1 2 3 4 5 Controlled
Tight Jaw 1 2 3 4 5 Projection
Mumbling 1 2 3 4 5 Pronunciation

Timing/Rate
Jerky 1 2 3 4 5 Smooth
Slow/plodding 1 2 3 4 5 Fluent
Unvaried 1 2 3 4 5 Varied/exciting
Hesitant 1 2 3 4 5 Deliberate

Vocal Variety
Emotionless 1 2 3 4 5 Conveys emotion
Unfriendly 1 2 3 4 5 Genial
Strained 1 2 3 4 5 Natural
Dull 1 2 3 4 5 Vital

No comments: