Sunday, January 28, 2007

VOICE PROFILE

Loudness or Volume
Too quiet 1 2 3 4 5 Good Projection
Inaudible 1 2 3 4 5 Easily Heard
Flat 1 2 3 4 5 Vibrant/Dynamic

Pitch
High 1 2 3 4 5 Low
Shrill 1 2 3 4 5 Full
Monotonous 1 2 3 4 5 Varied

Voice Quality
Nasal 1 2 3 4 5 Open
Breathy 1 2 3 4 5 Clear
Harsh/raspy 1 2 3 4 5 Mellow
Lifeless 1 2 3 4 5 Enthusiastic

Articulation/Word Usage
Slushy 1 2 3 4 5 Clear
Lazy lips 1 2 3 4 5 Crisp
Tangled tongue 1 2 3 4 5 Controlled
Tight Jaw 1 2 3 4 5 Projection
Mumbling 1 2 3 4 5 Pronunciation

Timing/Rate
Jerky 1 2 3 4 5 Smooth
Slow/plodding 1 2 3 4 5 Fluent
Unvaried 1 2 3 4 5 Varied/exciting
Hesitant 1 2 3 4 5 Deliberate

Vocal Variety
Emotionless 1 2 3 4 5 Conveys emotion
Unfriendly 1 2 3 4 5 Genial
Strained 1 2 3 4 5 Natural
Dull 1 2 3 4 5 Vital
EVALUATING THE BODY'S SPOKEN IMAGE - Judge Worksheet

Posture

Nervous/Uneasy 1 2 3 4 5 Poised
Uncertain 1 2 3 4 5 Confident
Uncomfortable 1 2 3 4 5 Comfortable
Slouching 1 2 3 4 5 Erect
Stiff 1 2 3 4 5 Relaxed


Gestures
Artificial/Wooden 1 2 3 4 5 Natural/Spontaneous
Random 1 2 3 4 5 Meaningful
Passive 1 2 3 4 5 Lively
Furtive 1 2 3 4 5 Expansive
Vague 1 2 3 4 5 Precise
Detacted from verbal message 1 2 3 4 5 Enhanced verbal message

Body Movements

Lifeless/dull 1 2 3 4 5 Fluid/animated
Awkward 1 2 3 4 5 Graceful
Random 1 2 3 4 5 Purposeful
Drew attention away from speech 1 2 3 4 5 Enhanced attentiveness to speech

Facial Expression

Deadpan 1 2 3 4 5 Animated
Unfriendly 1 2 3 4 5 Friendly
Artificial 1 2 3 4 5 Natural/genuine
Incongruent 1 2 3 4 5 Appropriate to content

Eye Contact

Forced/artificial 1 2 3 4 5 Natural/smooth
Followed set pattern 1 2 3 4 5 No set pattern
Did not establish visual bonds 1 2 3 4 5 Established bonds with listeners